Placeholder image

  • Home
  • About
  • Archives
  • Rates
  • Rules & Policies
  • Donate
  • Contact
  • Monument Cleaning/Wreaths

Washington, Connecticut Cemetery

Archives

 

Advanced Search Options
Age:
Burial Year:

Search Results

Last Name First Name Middle Name Age Lot Section Clarify Lot Burial Date Veteran/WVFD Inscription Image

 

Plot map for Washington Cemetery                 Plot map for Underwood Meadows Cemetery

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

A – Last Names

Last Name First Name Middle Name Age Lot Section Clarify Lot Burial Date Veteran/WVFD Inscription Image
Abbott Dorothy 208 9 208 A October 7, 2000
Abbott Earle Mrs 38 122 1 December 19, 1882
Abbott Earle 55 122 2 February 29, 1896
Abbott Harold E 90 268 1 June 27, 1984
Abbott Isabella E 208 8 208 A May 1, 1939
Abbott Mildred F 82 268 2 August 24, 1974
Abbott Sarah Hoadley 53 356 9 October 7, 1952
Acton Edna A 400 29 May 7, 2005
Acton James 400 29 April 7, 2005
Acton James M 69 400 29 July 22, 1997
Adams Alma May(Whitman) 89 205 4 August 15, 1964
Adams Ann Seeley Pickett 91 408 5 November 21, 2015
Adams Austin Lockwood 91 541 9 August 28, 1989
Adams Bessie Bronson 541 9 September 18, 1993 VETERAN
Adams Ned Arthur 93 408 5 October 9, 2021 WWII/Army First Cavalry Division
Adams Sidney J 49 534 9 April 10, 1967 WWII/WVFD
Addicks Margaret Pearce 88 522 2 September 30, 2011
Addicks Nancy Pearce 2 522 6 May 19, 1955
Addicks Robert John 51 522 1 July 16, 1975 WWII
Addicks Susan Biggart 75 522 3 December 7, 1967
Addicks Walter Ernest 82 522 2 September 2, 1976
Addicks Walter Biggart 58 522 7 October 7, 1980 WWII/Army Air Corps
Alex Ruth Elisabeth 84 596 2 April 30, 2019
Alex Theodore 54 596 1 June 2, 1984 Korean War
Alexander Agnes Hallock 73 503 7 September 27, 1971
Alexander Wellington Newton, Col. 86 503 8 August 13, 1983 WWI/WWII
Allen Infant 71 6 May 16, 1857
Allen James Henry 57 600 600a entire lot September 29, 1999 Korean War
Allen Samuel 85 55 1 January 31, 1917
Allen Ursula Zeh 600 5 April 18, 1994
Allison Kristine 30 559 5 October 23, 1978
Allison Vivian 82 559 4 April 22, 1999
Allison Walter A 559 3 November 6, 2007
Anderson Agnes 89 186 9 186a April 16, 2004
Anderson Almida Christina 85 210 7 February 3, 1949
Anderson Anne Amanda 72 195 8 December 9, 1940
Anderson Bruce 48 518 14 April 1, 1994 Vietnam War
Anderson Carl G 39 238 6 July 31, 1923
Anderson Carl Peter 47 196 10 December 24, 1895
Anderson Carl A 42 210 8 December 11, 1907
Anderson Carl E 76 558 8 October 11, 1985
Anderson Carl J 65 514 1 December 28, 1952
Anderson Caroline Green 91 252 4 252B November 1, 1937
Anderson Catherine Donnelly 77 238 10 May 30, 1969
Anderson Charles A 81 252 3 252B May 4, 1961
Anderson Charles 71 71 0 March 8, 1908
Anderson Charlotte 81 160 10 December 16, 1941
Anderson Christina 75 238 7 March 8, 1932
Anderson Christina 83 196 9 September 5, 1934
Anderson Clara S 69 244 9 November 20, 1937
Anderson D Albert 25 196 8 January 24, 1914
Anderson Daniel G 80 520 7 August 12, 1975 WWI
Anderson Dexter P 81 244 1 May 6, 1972
Anderson Edith 243 February 7, 1897
Anderson Elizabeth 66 514 2 July 5, 1952
Anderson Evelyn C 354 4 November 1, 2002
Anderson Frank 75 195 7 September 14, 1930
Anderson Frederick 11 210 6 February 13, 1916
Anderson George Aaron 85 570 1 August 26, 2000 WWII
Anderson Gustaf C 75 186 10 186a April 11, 1980 WVFD
Anderson Hans 85 252 5 252B February 21, 1930
Anderson Hugo John 88 238 2 April 4, 1983
Anderson Hugo John 88 235 2 April 4, 1983 WWI
Anderson Infant 244 6 April 25, 1889
Anderson Johannes 76 238 8 October 20, 1936
Anderson John A 191 4 March 28, 1899
Anderson John B 82 195 10 October 15, 1995
Anderson John Emil 71 603 4 April 6, 1956 WVFD
Anderson John L 210 10 September 12, 1897
Anderson Judith 90 520 6 November 3, 1983
Anderson Julia Elizabeth Johnson 69 559 7 April 10, 1980
Anderson Leonard Frederick 73 520 7 October 28, 1999 Veteran
Anderson Louise S 86 570
Anderson Margaret S 558 8 June 10, 1995
Anderson Mary Elizabeth 81 252 2 252b December 15, 1962
Anderson Myrtle Marie 74 603 2 May 27, 1986
Anderson Oscar 67 559 8 April 27, 1976
Anderson Ottalie 81 603 3 June 14, 1961
Anderson Paul C 88 354 5 June 23, 2005 WWII
Anderson Perry J 83 244 8 July 3, 1942
Anderson Richard William 89 503 10 July 16, 2022
Anderson Robert 60 519 13 August 1, 2006 Army/Vietnam War
Anderson Roger 60 210 9 August 3, 1996
Anderson Ruth Pohl 94 244 2 July 13, 1977
Anderson Ruth Dibble 92 558 9 April 12, 2001
Anderson Sadie F 63 244 10 March 31, 1959
Anderson Signe Larson 95 238 3 April 29, 1992
Anderson Victor L 84 558 9 November 30, 1989 WVFD
Anderson William 24 88 7 strangers October 11, 1872
Anderson William L 76 238 9 March 22, 1968
Andersson Carl Wilhelm 62 286 4 March 4, 1929
Andrus Andrew Joseph 346 6 April 13, 1982
Andrus Anna Mary 75 346 7 May 8, 1948
Andrus Bertha 569 6 May 17, 1994
Andrus Esther O'Sullivan 93 570 5 April 29, 1980
Andrus Frank G 81 346 10 May 15, 1990
Andrus John William 82 569 1 April 27, 1978 WWI/ ARMY/WVFD
Andrus Paul John 86 346 9 October 10, 1955 WWI
Andrus Paul George 67 569 2 October 15, 1966 WVFD
Andrus Paul John 39 569 8 May 29, 1972 WVFD
Anson Harold A 54 512 7 April 17, 1980 Veteran
Anson Norma 89 512 6 November 26, 2013
Appleyard George 77 355 8 May 24, 1970 WWI
Armstrong James 62 109 4 November 15, 1865 Revolutionary War
Armstrong Marion 109 3 November 15, 1865
Armstrong Peter David 72 577 8 October 19, 2019
Aspinwall Charlotte M 77 189 9 February 28, 1901
Aspinwall Ellen A. Keavany 74 189 7 May 12, 1936
Aspinwall Howard 78 189 3 June 2, 1984
Aspinwall James 70 189 10 January 16, 1890
Aspinwall Miles W 82 189 6 November 6, 1932
Aspinwall Minnie H Carter 95 189 4 August 31, 2001
Aspinwall Sarah Jane 85 189 8 August 22, 1934
Aspinwall Willis J 74 189 1 January 31, 1931
Atkins David Barnes 1 339 6 June 28, 1939
Atwood Harris E 34 131 5 January 14, 1904
Atzbach Charles 65 570 4 March 26, 1975
Augustsson Alice Anderson 81 571 10 July 25, 1987
Augustsson Henry G 571 9 April 12, 1997
Austin Janet 53 9 2 UM April 17, 1998
Austin Richard 81 9 1 UM August 13, 2022
Axelrod Joseph 75 595 1 October 15, 1991

B – Last Names

Last Name First Name Middle Name Age Lot Section Clarify Lot Burial Date Veteran/WVFD Inscription Image
Babbitt Emma Carney 79 254 2 254b April 16, 1966
Babcock Stephen L 78 519 8 June 29, 1973 WWI
Bacon George 84 151 1 May 24, 1970
Bacon Hannah S 81 248 7 248A February 17, 1933
Bacon Mary G 151 2 August 2, 1980
Bacon Richard W 85 248 8 248A April 4, 1932
Bader Bridle Butler 68 573 7 March 11, 1960
Bader Carl Leo 93 573 8 March 25, 1975
Bader Joseph Gregory 65 217 10 217A December 28, 1950
Bader Julia 44 217 9 217A February 6, 1933
Bader Mildred Rylander 86 254 4 254b June 30, 1972
Bader William James 61 254 3 254B February 6, 1945 WVFD
Bader William 573 3 August 14, 2013 WVFD
Badger Lizzie 94 169 1 April 14, 1949
Bailey Bruce Mason 75 174 8 October 21, 2000 WWII/NAVY
Bailey Linnea 61 14 9 UM September 24, 2022
Bailey Richard Hammond 44 14 3 UM May 10, 2004
Bailey Richard W 69 14 2 UM May 7, 2004
Bailey Robert Bruce 37 14 1 UM May 7, 2004
Baker Alpheus Geer 52 158 center April 27, 1900
Baker Anna 83 34 2 December 27, 1845
Baker Daniel S 69 83 8
Baker Daniel 76 83 3 February 15, 1863
Baker Elizabeth 43 158 4 July 20, 1916
Baker Elizabeth E 80 33 2 October 29, 1898
Baker Elizabeth 51 34 4 November 20, 1843
Baker Ira 67 34 3 March 14, 1857
Baker Jane 37 83 9 October 10, 1860
Baker Julia Leavitt 83 158 3 April 10, 1963
Baker Phebe Ann 4 34 5 September 29, 1825
Baker Rachel A 56 83 10
Baker Reuben M.D. 87 27 5 June 22, 1851
Baker Samuel A 67 33 1 March 4, 1881
Baker Samuel 79 34 1 September 18, 1842
Baker Silence Leavitt Brinsmade 74 158 8 April 13, 1918
Baker Susan 76 83 2 January 1, 1867
Baker Susan 15 83 6 January 1, 1860
Baldwin Infant 137
Baldwin Infant 137 8 January 1, 1842
Baldwin Rebecca Odell 79 137 7 December 29, 1894
Baldwin Stephen S 88 137 6 July 28, 1899
Ballerini Margaret 87 555 4 May 19, 1998
Ballerini Richard Henry 69 555 5 May 18, 1979
Barbour Katherine 72 204 2 January 13, 1928
Barbour William D 68 204 1 June 16, 1915
Barley Marion N 84 54 4 UM April 12, 2002
Barnes Clarence Howard 66 188 6 August 25, 1975
Barnes Frank 84 188 6 August 14, 1913
Barnes Ida A Allen 89 188 6 August 25, 1975
Barnes Katherine E 71 188 7 September 6, 1930
Barnes Sarah J 46 6 4 November 21, 1882
Barnhart Edward C 58 53 9 UM July 25, 2003
Barry Charles S 50 546 10 May 21, 1984 Korean War
Bartlett William 214 8 January 1, 1894
Bartram Anna 1 134 1   VII October 10, 1878
Bartram Ida 1 134 2 VII October 15, 1878
Bartram James 78 134 2 August 9, 1912
Bartram Mary Ann 53 134 3 April 21, 1899
Basham Harvey A/Jr 81 186 8 186a May 4, 1987
Basham Ruth B 75 186 8 186a September 3, 1979
Basile Matthew 93 579 9 April 16, 2016 WWII
Batchelder Ursula 87 344 5 April 22, 1952
Bayles Infant 229 2 March 27, 1906
Beach Benajah P 76 42 10 February 28, 1897
Beach Charles N 64 155 9 May 4, 1907
Beach Edith M 82 155 7 October 3, 1957
Beach Estella J 77 155 6 April 7, 1948
Beach Huldah A 75 42 9 April 14, 1901
Beach Katherine Bowne 25 232 N 1/2 December 11, 1887
Beach Mabel K 69 232 N 1/2 April 11, 1933
Beach Mary E 36 20 6 April 12, 1854
Beach Mary S 53 155 7 January 30, 1894
Beach Rosanna 39 155 8 September 3, 1879
Beach William B 66 232 N 1/2 May 20, 1927
Beebe Ezra B 85 20 2 October 1, 1895
Beebe Infant 86 1 July 21, 1862
Beebe Mrs Ezra 69 20 1 September 16, 1882
Beers Adelia 76 127 5 October 24, 1930
Beers Alzora 18 82 8 April 12, 1861
Beers Amanda 75 82 7 March 7, 1885
Beers Everett 79 82 6 January 22, 1882
Beers Henry 74 127 5 February 20, 1924
Belanger Brian 58 557 10 May 12, 2018 Veteran
Belfanti Louise Marie 90 531 7 April 10, 1998
Belfanti Paul J 58 531 6 April 10, 1962 WVFD
Bellinger Alfred 84 214 2 May 20, 1978
Bellinger Alfred Raymond 84 161 5 January 1, 1978
Bellinger Charlotte 76 161 5
Bellinger Elizabeth Raymond 95 161 1 November 30, 1963
Bellinger Hiram Paulding 69 161 2 December 27, 1934
Bellinger Laura 68 161 4 July 11, 1969
Bellinger Louisa 68 161 4 July 11, 1969
Bellinger Marilyn 161 3 October 26, 1979
Bellinger Rossiter R 44 161 3
Bender George 88 583 10 1/14/1916 November 20, 2004 WWII
Bender Marie 583 9 April 24, 2012
Bendlak George 414 26 August 20, 1997
Benfield Edward Stanley 106 342 7 November 13, 1998
Benfield Edward C 83 342 October 14, 2000 WWII
Benfield Elsa Kaufmann 90 342 6 May 10, 1985
Benfield Elsa Kaufmann 90 342 6 May 10, 1985
Bengston Clifford Allan 88 540 2 October 10, 2005
Bengston Florence 68 540 2 October 24, 1985
Benham Amalia Benham 65 239 7 September 28, 1950
Benham Robert James/Jr 28 239 9 October 14, 1956 WVFD
Benham Robert James/Sr 84 239 8 March 26, 1970 WVFD Chief 1930-36
Benham Ruth D 76 239 10 April 28, 1990
Benjamin Clarissa 30 79 6 August 13, 1863
Benjamin Hannah J 79 79 7 March 16, 1918
Benjamin Norman L 1 79 3 September 16, 1904
Benjamin Orange 79 6 February 27, 1865
Benjamin Richard 79 79 8 March 31, 1913
Bennett Edward J 80 596 5 June 16, 2011
Bennett Ruth 59 599 1 May 9, 1988
Berggren Marjorie 102 602 5 November 14, 1998
Bergson Joanna Cook Chess 520 2 April 14, 2007
Biancolli Jeanne M 542 6 June 11, 1994
Biancolli Louis 85 542 6 June 27, 1992
Biancolli Lucy M 31 542 6 April 11, 1992
Bickelhaupt Carroll BRIG. GEN 65 276 276B May 18, 1954 WWI
Bickelhaupt Marie J 89 276 0 276b November 30, 1977
Billings Gladys Deuel 400 30 August 1, 1996
Bird Howard JR 562 9 September 9, 2000
Bird Shirley Hasler 99 562 8 July 15, 2017
Bishop Joel 77 29 4 March 22, 1871
Bishop Lydia 79 29 2 October 30, 1849
Bishop Martha 63 29 3 July 2, 1861
Bishop Minerva 80 29 5 March 23, 1874
Bishop Wallace E 19 29 1 August 24, 1844
Bissell Catherine B 67 135 2 September 5, 1905
Bissell Daniel 1 135 5 July 10, 1873
Bissell Jerome S 48 135 6 September 16, 1917
Bissell Samuel J 61 135 1 March 20, 1898
Bissell Susie Waugh 70 135 7 December 18, 1940
Black Annie M 26 136 1 November 2, 1863
Black Arminta Kinney 83 105 8 October 20, 1909
Black Ernest R 65 10 February 1, 1859
Black George H 25 105 10 May 7, 1891
Black George H 3 136 3 February 12, 1868
Black Jane 86 64 9 April 25, 1881
Black John M 81 105 9 March 29, 1908
Black John 82 64 10 February 29, 1868
Black Julia Fox 81 136 4 November 6, 1924
Black Mabel 65 9 March 19, 1877
Black Phebe 81 65 7 January 22, 1922
Black Robert 80 65 8 November 11, 1905
Black Thomas C 71 136 5 August 15, 1902
Black Walter J 1 136 July 17, 1859
Blackman Ella J 73 132 6 April 1, 1919
Blackman William B 72 132 7 January 5, 1917
Blackstone Fannie Bengtson 91 506 5 November 15, 1982
Blackstone Frederick Gordon 76 506 4 April 2, 1965
Blair Maggie 24 183 5 April 20, 1902
Blanchard Lucretia B 79 242 5 June 13, 1905
Blass Julia Booth 58 408 4 September 14, 2013
Blixt David 27 287 6 May 1, 1921 WWI
Blixt John Alfred 59 287 7 October 7, 1956
Blixt Joseph H 72 504 1 May 13, 1969
Bogardus Elizabeth Dyer 532 8 June 6, 1990
Bogardus Paul Hurley 72 532 8 June 3, 1972
Bogardus William Everardus 1 532 9 June 22, 1963
Bohaker Karl Aubrey 78 512 10 October 29, 1963
Bolles Jeannette R 85 582 3 April 30, 1967
Bolles Randolph Jr 582 2 April 16, 1999
Bond Lena S Baker 60 83 4 January 1, 1926
Booth Earl Buckingham 91 71 10 April 2, 1960
Booth Mariette 32 71 8 April 17, 1907
Born Maxine 56 3 UM August 13, 2005
Born Otto 56 3 UM August 13, 2005
Bouchard Ralph 508 6 May 13, 2000
Boudinot Franklin 28 5 1 May 8, 1864 Civil War Union Army
Boudinot Sarah 13 5 10 August 29, 1845
Bowers Ellen 85 510 2 September 9, 2009
Bowers Louise 83 510 4 May 21, 1974
Bowers Thomas W/Jr 54 510 1 December 17, 1971
Bowers Thomas Wilson 61 510 3 November 12, 1951 WWI/Marine/Nat Gud/Mex Border
Bowers Thomas Wilson 61 172 4 172 1/2 n and s March 18, 1950 WWI/Marine/Nat Grd/Mex Border
Boyd Francis T 88 572 8 September 19, 1977 WWI
Boyd Sydney Wilson 91 572 7 November 12, 1986
Boyle Jane Sanger 48 288 5 June 9, 1975
Bradley Candace L 42 13 10 January 4, 1895
Bradley Harriet 88 13 9 May 11, 1923
Bradley Helen A 83 80 7 February 24, 1818
Bradley Theodore D 82 80 8 June 26, 1936
Bradshaw Stephanie Beebe 72 400 27 October 11, 2009
Braman Eleanor Brimsmade 82 215 2 November 15, 1969
Braman Helen Hunnewell 79 215 8 May 6, 1944
Braman Hunneywell 77 215 1 July 26, 1969
Brassert Ethel Mohr 87 548 9 June 10, 1975
Brassert Herman A 86 548 10 November 10, 1962
Brassert James Elton 548 1 September 14, 2009
Braught Lea Flora 82 297 8 October 3, 2015
Breckenridge Grace Hickox 90 85 3 May 25, 1962
Breckenridge William W.Rev 62 85 2 November 21, 1927
Breene James Kibbe Jr 75 584 7 Army/WW II
Brick Grace 94 604 3 April 22, 1992
Brick Perry Albert 75 604 2 November 25, 1968 WWI/ARMY
Brimelow Margaret Alice 585 4 June 4, 2004
Brinsmade Abigail Irene 22 214 9 October 22, 1918
Brinsmade Abigail M 40 101 January 1, 1885
Brinsmade Ada Colton 85 216 1 June 5, 1950
Brinsmade Anna L 64 215 7 February 4, 1919
Brinsmade Catherine A 66 101 10 March 22, 1897
Brinsmade Chapin 43 213 6 August 10, 1928 WWI
Brinsmade Chapin Jr 214 10 April 22, 1928
Brinsmade Charlotte Blake 76 214 2 October 8, 1900
Brinsmade Daniel E 70 101 8 August 4, 1863
Brinsmade Daniel Bourbon 80 167 4 November 3, 1862 General of Cavalry
Brinsmade Eleanor Preston 19 167 3 July 26, 1925
Brinsmade Elizabeth 32 5 4 October 22, 1850
Brinsmade Esther H 1 5 5 February 10, 1846
Brinsmade Frances J 26 10 1 September 2, 1858
Brinsmade Frederick G 63 213 4 April 18, 1945
Brinsmade Frederick A 82 101 9 January 24, 1907
Brinsmade Helen Carter 32 214 10 April 22, 1928 WWI
Brinsmade Infant 215 4 October 12, 1886
Brinsmade Infant 167 3 October 12, 1886
Brinsmade James Beebee 52 159 1 September 15, 1936
Brinsmade John Chapin 78 168 August 24, 1930
Brinsmade Josephine S 78 213 3 December 31, 1960
Brinsmade Margery G. Hickox 65 159 2 January 29, 1951
Brinsmade Mary Gunn 86 168 December 6, 1939
Brinsmade Mary 88 214 9 July 27, 1977 WWI
Brinsmade Mary 88 167 5 February 11, 1883
Brinsmade Orpha 84 101 9 October 30, 1885
Brinsmade Philip Gunn 213 5 October 22, 1928
Brinsmade Rebecca Marilla 46 101 2 December 7, 1880
Brinsmade Samuel Leavitt 46 167 7 January 24, 1895
Brinsmade Sherman M 72 101 7 December 19, 1893
Brinsmade Silence 28 5 6 May 2, 1843
Brinsmade Thomas Franklin 63 167 8 April 20, 1878
Brinsmade Wiliam B 10 113 7 August 1, 1894
Brinsmade William Bartlett 214 3 January 1, 1880
Brinsmade William Gold 50 215 5 December 10, 1908
Brinsmade William Bartlett 61 167 9 May 19, 1880
Brisbane Amarinthia 81 2 6 March 16, 1917
Brisbane Lewis Morris 59 2 9 March 8, 1905 Civil War Confederate Army
Brisbane William 42 2 7 July 27, 1881 Civil War Confederate Army
Brod Bertha 103 598 1 September 24, 2008
Brod Robert S 94 597 5 November 29, 1990 WWI
Broff Mary K 50 530 1 March 11, 1961
Bronson Anna J 35 236 9 May 17, 1914
Bronson Dorothy Hibbs 76 235 8 June 14, 2016
Bronson Harriet A 12 124 5 December 5, 1863
Bronson Helen Logan 91 236 7 January 31, 1949
Bronson Helen Seeley 85 235 7 November 9, 1966
Bronson Lewis Hollister 75 235 8 June 14, 2016
Bronson Lewis Hollister Sr 88 235 6 January 2, 1970
Bronson Lucy Ann Whittlesey 82 124 2 February 8, 1902
Bronson Walter W 79 236 6 February 13, 1927
Bronson Walter Whittlesey 45 235 5 March 13, 1961
Bronson William C 65 124 1 May 27, 1877
Brouse May 23 88 3 strangers July 1, 1881
Brower Frederick Webber 28 220 7 May 20, 1905
Brower Infant 220 8 May 20, 1905
Brown Belden Bain 65 234 F May 11, 1946
Brown Beldin Bain 71 233 D September 5, 1917
Brown Catherine Helen 56 227 3 October 3, 1962
Brown Catherine Golden 67 227 4 January 5, 1932
Brown David Chester,Dr. 227 5 May 14, 1943 WWI
Brown David Cheser, Major, M.D. 1 227 2 September 2, 1901
Brown Frances Pomeroy 86 227 6 January 12, 1945
Brown Frances Pomeroy 85 52 8 March 9, 1876
Brown George Lockwood 232 1 A 1and 10 June 12, 1941
Brown George Lockwood 74 233 B May 5, 1891
Brown Ida Morton 75 234 E July 3, 1920
Brown Isaac 53 29 8 November 17, 1868
Brown Martha 87 227 10 December 11, 1914
Brown Mary Brinsmade 50 233 C April 22, 1887
Brown Mary Augusta 20 29 10 June 18, 1843
Brown Millicent 226 2 June 19, 1985
Brown Millicent 87 226 2 June 19, 1985
Brown Nelson 53 137 3 April 2, 1889
Brown Orlando Cobden 77 226 1 June 12, 1964
Brown Orlando M.D./COL. 77 227 9 August 5, 1904 Civil War Union Brevet Brigadier General/Army
Brown Patricia Gibson 242 2 242B cenotaph
Brown Rachel 81 29 9 October 29, 1859
Brown Sarah J 88 29 7 March 6, 1908
Brown Virginia D 234 4 August 12, 1956
Brown Walter Emerson 242 2 242B cenotaph
Bruens Kate 47 201 May 11, 1931
Bruens Marilyn M 93 599 8 May 25, 2021
Bruens Robert F 77 201 June 21, 1962
Bruens Weston Lee 68 599 9 August 30, 1993 WWII/WVFD
Brunet Jacqueline Embree 602 6 May 18, 1981
Brunet William 78 602 7 May 22, 1999
Brunhuber Reinhold Carl 8 3 UM August 8, 2013 Air Force/Korean War
Brunhuber Ruth 8 3 UM August 8, 2013
Bruning Paul J 93 561 8 May 27, 1995
Bruning Vashti C 561 7 June 17, 1987
Brunstetter Frank H 506 6/7 cenotaph Veteran
Brunstetter Roberta Hotchkiss 26 506 7 June 2, 1965
Bryan Alexander 82 107 10 July 31, 1869
Bryan Amanda 82 49 9 October 31, 1880
Bryan Anna 64 47 9 February 29, 1856
Bryan Jonas 61 47 10 August 10, 1847
Bryan Minerva M Hartwell 88 107 9 August 3, 1884
Bryan Platt 59 49 10 January 10, 1848
Bryan Richard A 64 107 1 December 20, 1882
Bryan Sarah E Seeley 74 107 5 December 28, 1907
Bryan Titus A 51 47 8 September 25, 1864
Bryan Ursula 64 47 7 August 28, 1879
Bryant Janet Susan 69 575 3 June 1, 2019
Buck Dorothea Dutcher 95 565 4 May 14, 1983
Buck James Lawrence Blair/Dr 77 565 3 March 21, 1964
Buck Katherine McGugan 86 591 9 April 11, 2020
Buck Robert Charles 78 591 10 April 13, 2006 Korean War
Buckingham Alzora 3 82 3 August 18, 1873
Buckingham Earle 58 45 7 January 14, 1888 Civil War Union Army
Buckingham George 20 82 2 March 3, 1885
Buckingham Hattie 4 82 5 August 10, 1873
Buckingham Infant 45 6 March 4, 1866
Buckingham Infant 82 3 September 23, 1875
Buckingham John 7 82 4 August 11, 1873
Buckingham Mary Helen 81 45 8 May 1, 1914
Buckingham Sarah Ann 82 10 March 14, 1885
Buckley Infant 9 10 West January 16, 1864
Bull Emeline B 13 5
Bunnell Catherine M 73 109 1 June 1, 1956
Bunnell Eleanor E 37 109 8 January 31, 1894
Bunnell Harriet L 4 42 3 October 14, 1857
Bunnell James A 84 109 6 June 3, 1904
Bunnell Jessie 2 42 2 March 25, 1865
Bunnell Mary Louisa 73 42 4 June 25, 1902
Bunnell Middleton B 86 109 10 June 1, 1948
Bunnell Noble C 77 42 5 January 23, 1901
Bunnell Sarah S 87 109 7 August 29, 1922
Bunnell William Fred 81 109 9 September 13, 1941
Burgess Alanson 74 27 8 February 11, 1888
Burgess Harriet 71 42 7 April 18, 1888
Burgess Harriet I 45 27 7 February 8, 1860
Burgess Samuel Frisbie 56 195 1 September 26, 1896
Burgess Sarah 59 69 7 February 25, 1861
Burgess Sheldon 65 69 8 April 28, 1864
Burgess Stanley 80 27 6 November 16, 1850
Burr Natalie Mitchill 84 526 9 April 19, 1975
Burr O Perry 71 526 10 March 26, 1957
Butler Clarence Jr 152 5 June 21, 2000 Veteran
Butler Jonathan 152 2 October 29, 1984
Butler Lois A. Collister 77 152 5 June 5, 2009
Byran Gregory Seeley 60 107 6 October 24, 1929

C – Last Names

Last Name First Name Middle Name Age Lot Section Clarify Lot Burial Date Veteran/WVFD Inscription Image
Cabot Ida L 74 515 4 October 30, 1967
Cabot Irving Lyman/Dr 68 515 3 March 14, 1962
Calhoun Abel 76 60 1 March 9, 1901
Calhoun Burr 85 60 6 May 21, 1903
Calhoun Clarence M 36 121 6 August 20, 1903
Calhoun Dwight 20 126 8 March 10, 1887
Calhoun Edgar W 70 121 4 November 9, 1909 Civil War Union Army
Calhoun Ellen Augusta 78 171 3 October 29, 1946
Calhoun George J 2 60 8 December 14, 1852
Calhoun George Burr 77 171 5 November 13, 1930
Calhoun Hannah Beers 72 60 9 January 30, 1852
Calhoun Henry 20 53 5 January 2, 1863 Civil War Union Army
Calhoun Herman 61 53 3 November 24, 1860
Calhoun Infant 1 126 9 February 29, 1880
Calhoun James 84 53 1 February 8, 1853
Calhoun Jane 73 121 10 January 15, 1882
Calhoun Joseph 85 126 3 April 23, 1886
Calhoun Laura M 51 126 2 January 6, 1863
Calhoun Lucinda Munson 37 121 5 December 3, 1875
Calhoun Mary 11 60 3 January 1, 1866
Calhoun Mary 85 60 2 March 1, 1916
Calhoun Mary E 85 126 4 May 1, 1889
Calhoun Nellie Grave Hurlburt 92 171 4 January 1, 1947
Calhoun Philena 57 53 4 August 28, 1865
Calhoun Reuben 86 60 10 September 8, 1860
Calhoun Sally 77 53 2 November 4, 1851
Calhoun Sarah B 78 28 1 April 17, 1875
Calhoun Sarah H 68 126 ? February 12, 1914
Calhoun Sheldon H 78 121 9 July 9, 1882
Calhoun Susan L 69 60 7 May 10, 1904
Canfield Daniel M 81 40 9 April 12, 1894
Canfield Helen 14 40 7 April 22, 1871
Canfield Irene L 62 40 8 September 2, 1818
Canfield Isabell 1 40 6 August 24, 1852
Carlson Albert C 92 197 10 January 12, 1963
Carlson Anna 48 198 8 May 16, 1906
Carlson Carl 1 197 8 January 18, 1905
Carlson Catharine 70 90 6 June 29, 1889
Carlson Charles R 77 285 8 April 30, 1952
Carlson Charles O 26 11 7 July 21, 1892
Carlson Einar William 76 178 2 178 1/2 August 20, 1992
Carlson Elsie Peterson 101 561 3 April 21, 1997
Carlson Emelia C. Peterson 82 212 4
Carlson Frances Schenck 101 178 2 178 1/2 W October 20, 2017
Carlson Gustaf F 76 198 9 December 18, 1936
Carlson Hannah Olson 95 212 8 November 14, 1946
Carlson Helga 64 183 9 December 27, 1932
Carlson Jennie 33 191 9 December 28, 1900
Carlson John August 57 212 9 July 21, 1914
Carlson Laura 197 8 July 27, 1972
Carlson Lillie Helga 81 198 5 November 20, 1967
Carlson Marie Johnson 70 285 7 March 28, 1946
Carlson Marie S 62 285 9 285e May 11, 1971
Carlson Marjorie 80 602 5
Carlson Matilda 83 197 2 January 9, 1958
Carlson Matilda 21 95 4 June 28, 1906
Carlson Matilda 21 96 1 June 28, 1905
Carlson Mina Amanda 76 90 5 September 7, 1939
Carlson Nancy E 339 7 August 7, 1938
Carlson Ottilia 88 197 9 February 20, 1957
Carlson Peter 81 212 3 September 23, 1909
Carlson Peter 57 90 7 June 15, 1874
Carlson Sigfrid Leonard 78 197 1 January 21, 1954
Carlson Swan A 72 561 2 August 19, 1966
Carlson Swan Allen 72 602 5 November 14, 1998
Carlson Walfred C 92 198 4 May 15, 1975
Carlson Walter 5 285 6 May 20, 1916
Carmalt Ethel 94 256 7 August 15, 1959
Carmalt Geraldine 92 256 6 April 15, 1967
Carmalt Laura Woolsey 85 256 10 May 17, 1929
Carmalt William Henry 92 256 8 July 20, 1929
Carney James Theodore 42 254 1 254B November 2, 1932
Carter Emma Sterling 84 250 9 250A January 7, 1947
Carter Robert Eber,Rev 80 250 8 250A August 16, 1945
Case Mary 24 5 8 February 1, 1853
Casler Mary Elizabeth 553 4 October 10, 2009
Casler Roger 70 553 5 April 27, 1974
Caughlin Helen Swan 23 516 3 July 20, 1953
Chadwick Donald William 72 509 7 June 8, 1980
Chadwick Harriet Fickes 77 509 8 October 29, 1987
Charles Grace Louise 82 292 8 May 14, 1971
